<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>branding &#8211; Simpatico Design Studio</title>
	<atom:link href="https://simpaticodesignstudio.com/tag/branding/feed/" rel="self" type="application/rss+xml" />
	<link>https://simpaticodesignstudio.com</link>
	<description>Our business + your business.  Better together.</description>
	<lastBuildDate>Thu, 28 Aug 2025 16:13:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>When Modern Meets Nostalgia: Why Cracker Barrel’s Fumble is a Brand-Building Masterclass (In Reverse)</title>
		<link>https://simpaticodesignstudio.com/when-modern-meets-nostalgia/</link>
		
		<dc:creator><![CDATA[Amy Simpson]]></dc:creator>
		<pubDate>Thu, 28 Aug 2025 15:49:28 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Cracker Barrel logo]]></category>
		<category><![CDATA[rebrand]]></category>
		<guid isPermaLink="false">https://simpaticodesignstudio.com/?p=38972</guid>

					<description><![CDATA[Modernizing a Brand—When It Works (and Why) Airbnb’s Logo Redesign (2014) They rolled out the “Bélo” symbol—a friendly, versatile mark meant to embody belonging and community. It modernized Airbnb’s visual identity while deepening emotional connection—a rare win. Starbucks Simplifies (2011) Dropped the “Starbucks Coffee” text from around their siren. The  [...]]]></description>
		
		
		
			</item>
		<item>
		<title>Branding 101: How to Create a Brand Identity Your Customers (and Your Employees) will Love</title>
		<link>https://simpaticodesignstudio.com/branding-101-how-to-create-a-brand-identity-your-customers-and-your-employees-will-love/</link>
		
		<dc:creator><![CDATA[Amy Simpson]]></dc:creator>
		<pubDate>Tue, 20 Sep 2022 19:25:55 +0000</pubDate>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brand attributes]]></category>
		<category><![CDATA[brand benefits]]></category>
		<category><![CDATA[brand book]]></category>
		<category><![CDATA[brand development]]></category>
		<category><![CDATA[brand essence]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[brand mission]]></category>
		<category><![CDATA[brand positioning]]></category>
		<category><![CDATA[brand purpose]]></category>
		<category><![CDATA[brand values]]></category>
		<category><![CDATA[brand vision]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[customer personas]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[unique value proposition]]></category>
		<guid isPermaLink="false">https://simpaticodesignstudio.com/?p=38232</guid>

					<description><![CDATA[The best customer-brand relationships are built on three foundational pillars: communication, consistency, and trust. The third pillar will naturally fall into place if you can deliver on the first two. After all, consistent communication is the best way for people to get to know your brand and to know a brand is to love a  [...]]]></description>
		
		
		
			</item>
	</channel>
</rss>
